| Functional Group | Structure | Name | Suffix |
|---|---|---|---|
| Alkane | -C-C- | Alkane | -ane |
| Alkene | -C=C- | Alkene | -ene |
| Alkyne | -C≡C- | Alkyne | -yne |
| Alcohol | -OH | Hydroxyl | -anol |
| Aldehyde | -CHO | Carbonyl | -anal |
| Ketone | -CO- | Carbonyl | -anone |
| Carboxylic Acid | -COOH | Carboxyl | -anoic acid |
| Ester | -COO-R | Carboxyl | -anoate |
| Amine | -NH2 | Anamide | -amine |
| Amide | -CONH2 | Anamine | -amide |
| Ether | -O- | Alkoxy | -oxy |
| Aromatic Ring | -C6H5 | Benzene derivative | (varies) |
Intermolecular forces of the groups:
Alkane > Halogenoalkane > aldehyde > ketone > alcohol > carboxylic acid
1 is ldf, 2-4 are dipole, 5-6 are hydrogen bonds
Naming Functional Group